Financial Reports
| Year | Consolidated Q2 | Consolidated Q4 | Unconsolidated Q2 | Unconsolidated Q4 |
|---|---|---|---|---|
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | ||||
| 2017 | ![]() |
|||
| 2016 | ![]() |
![]() |
![]() |
|
| 2015 | ![]() |
![]() |
![]() |
|
| 2014 | ![]() |
![]() |
![]() |
![]() |
| 2013 | ![]() |
![]() |
Reports History:Market Observation Post System
| Year | Consolidated Q2 | Consolidated Q4 | Unconsolidated Q2 | Unconsolidated Q4 |
|---|---|---|---|---|
| 2025 | ||||
| 2024 | ||||
| 2023 | ||||
| 2022 | ||||
| 2021 | ||||
| 2020 | ||||
| 2019 | ||||
| 2018 | ||||
| 2017 | ![]() |
|||
| 2016 | ![]() |
![]() |
![]() |
|
| 2015 | ![]() |
![]() |
![]() |
|
| 2014 | ![]() |
![]() |
![]() |
![]() |
| 2013 | ![]() |
![]() |
Reports History:Market Observation Post System